add guillaumegilles.github.io to the list of garderner

This commit is contained in:
Guillaume Gilles 2024-02-05 15:46:12 +01:00
parent 5bdd8509dc
commit 2b72dae7fa

View file

@ -102,32 +102,32 @@ See the [Theory, Philosophy, and Navel-gazing](https://github.com/MaggieAppleton
⭐️ = Featured; unique and exceptional examples
| Gardener & Link | 🛠 Build Tools | 🌿Note Themes |
| -------------------- | ------------------ | ----------------- |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| ⭐️ [Andy Matuschak](https://notes.andymatuschak.org/) | The Mystery Andy System | Note-taking, education, tools for thought |
| ⭐️ [Gwern](https://www.gwern.net/) | [JS, CSS, Hakyll, Haskell](https://www.gwern.net/About#tools) | Quantified self, spaced repetition, bitcoin |
| ⭐️ [Azlen Elza](https://notes.azlen.me/g3tibyfv/) | Notion + Python | Design, Conversational interfaces, Tools for thought
| ⭐️ [Azlen Elza](https://notes.azlen.me/g3tibyfv/) | Notion + Python | Design, Conversational interfaces, Tools for thought |
| ⭐️ [Buster Benson](https://busterbenson.com/piles/) | | Behaviour change, dialogue, systems thinking |
| ⭐️ [Tom Critchlow](https://tomcritchlow.com/) | Jekyll | Indie consulting |
| ⭐️ [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
| ⭐️ [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
| ⭐️ [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces |
| ⭐️ [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems |
| ⭐️ [Bill Seitz](http://webseitz.fluxent.com/wiki/) | Flask/Python with [WikiFlux](http://webseitz.fluxent.com/wiki/WikiFlux) | Product management, startups, wiki theory, engineering |
| ⭐️ [Alex Komoroske](https://thecompendium.cards/c/half-baked/) | [Cards Web](https://github.com/jkomoros/card-web) a custom OS platform | Complexity theory, design, systems thinking |
| ⭐️ [Nikita Voloboev](https://wiki.nikiv.dev/) | GitBook | Tool obsessed. Code, web dev, art. |
| [Anne-Laure Le Cunff](https://www.mentalnodes.com/) | TiddlyWiki | Networked thinking, metacognition, evidence-based learning and self-education |
| [Shawn Wang](https://www.swyx.io/writing) | Sapper | Web development, writing, speaking
| [Kevin Cummingham](https://kevincunningham.co.uk) | Gatsby | Web development, React, AWS, GraphQL
| [Maggie Appleton](https://maggieappleton.com/garden) | Next.js | Anthropology, metaphors, visual explanations, and web development
| [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby
| [Shawn Wang](https://www.swyx.io/writing) | Sapper | Web development, writing, speaking |
| [Kevin Cummingham](https://kevincunningham.co.uk) | Gatsby | Web development, React, AWS, GraphQL |
| [Maggie Appleton](https://maggieappleton.com/garden) | Next.js | Anthropology, metaphors, visual explanations, and web development |
| [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby |
| [Neil Mather](https://commonplace.doubleloop.net) | Org-mode | Programming, politics, climate change |
| [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy
| [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy |
| [Aengus McMillin](https://aengusmcmillin.com/brain) | Gatsby | Programming, Stoicism |
| [Joel Hooks](https://joelhooks.com/) | Gatsby + MDX | Bootstrapping / indie-hacking, community building, web development
| [Ian Jones](https://garden.ianjones.us/) | Gatsby | Web development, Gatsby, Emacs
| [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
| [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
| [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency
| [Joel Hooks](https://joelhooks.com/) | Gatsby + MDX | Bootstrapping / indie-hacking, community building, web development |
| [Ian Jones](https://garden.ianjones.us/) | Gatsby | Web development, Gatsby, Emacs |
| [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes |
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy |
| [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development |
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry |
| [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency |
| [Salman Ansari](https://notes.salman.io/) | Gatsby | Start-ups, engineering |
| [Fabien Benetou](https://fabien.benetou.fr/) | PmWiki (with plenty of extensions PHP/JS/NodeJS/WebXR/CSS/Processing/etc) | Everytyhing but particularly programming, tools, tools for thoughts |
| [Waylon Walker](https://waylonwalker.com/notes) | Gatsby | python, data-engineering, coding, learning notes |
@ -151,19 +151,19 @@ See the [Theory, Philosophy, and Navel-gazing](https://github.com/MaggieAppleton
| [Hiran Venugopalan](https://hiran.in/notes) | Obsidian + Jekyll | Design, Branding, Business, Typography, Product |
| [Vlad Sitalo](https://vlad.roam.garden/) | [Roam Garden](https://roam.garden/) | How to define code readability objectively? Applying SRS to all the things, Building Roam Garden |
| [Joel Chan](https://joelchan.roam.garden/) | [Roam Garden](https://roam.garden/) | Knowledge synthesis, Scientific Creativity |
| [Blue Book](https://lyz-code.github.io/blue-book/) | MkDocs | Python, DevOps, life automation, health, art, ...|
| [Blue Book](https://lyz-code.github.io/blue-book/) | MkDocs | Python, DevOps, life automation, health, art, ... |
| [Oshyan Greene](https://garden.oshyan.com) | Discourse | Productivity, Digital Gardening, Ideas, Reviews, and Recommendations |
| [Clinton Boys](https://mtsolitary.com) | org-roam + Hugo | Writing, data science, math, life |
| [David Ralph Lewis](https://notes.davidralphlewis.co.uk) | TiddlyWiki | Writing, poetry, wellbeing, psychology |
| [Soren Bjornstad](https://zettelkasten.sorenbjornstad.com) | TiddlyWiki + homegrown scripts | Almost everything; emphasis on tech, reading, and how to live |
| [Paul Batchelor](https://pbat.ch/wiki) | [WeeWiki](https://pbat.ch/wiki/weewiki) | Computer Music, Audio Programming, Literate Programming, Food |
| [Memento](https://m0wer.github.io/memento/) | [MkDocs](https://www.mkdocs.org/), [MkDocs Newsletter](https://lyz-code.github.io/mkdocs-newsletter/) | Python, GNU/Linux, DevOps, Flutter, traveling, cooking, ...|
| [Memento](https://m0wer.github.io/memento/) | [MkDocs](https://www.mkdocs.org/), [MkDocs Newsletter](https://lyz-code.github.io/mkdocs-newsletter/) | Python, GNU/Linux, DevOps, Flutter, traveling, cooking, ... |
| [Jacky Zhao](https://garden.jzhao.xyz) | [Quartz](https://quartz.jzhao.xyz) | Books, Cognitive Sciences, Education, Technology, and whatever else I happen to be reading |
| [Guillaume Gilles](https://guillaumegilles.github.io/) | [Dendron](https://marketplace.visualstudio.com/items?itemName=dendron.dendron) + [Quarto](https://quarto.org/) | Machine Learning, Lifelong Learning, dev |
## Other digital garden compilations:
* [Nikita's compilation](https://wiki.nikiv.dev/other/wiki-workflow#similar-wikis-i-liked)
* [Richard Litt's compilation](https://github.com/RichardLitt/meta-knowledge)
* [KasperZutterman's compilation](https://github.com/KasperZutterman/Second-Brain)
* [Best-of Digital Gardens](https://github.com/lyz-code/best-of-digital-gardens)
- [Nikita's compilation](https://wiki.nikiv.dev/other/wiki-workflow#similar-wikis-i-liked)
- [Richard Litt's compilation](https://github.com/RichardLitt/meta-knowledge)
- [KasperZutterman's compilation](https://github.com/KasperZutterman/Second-Brain)
- [Best-of Digital Gardens](https://github.com/lyz-code/best-of-digital-gardens)