Merge pull request #51 from lyz-code/master

feat: add Blue Book digital garden
This commit is contained in:
Maggie Appleton 2021-03-24 12:54:54 +00:00 committed by GitHub
commit 2ee1659144
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -23,7 +23,7 @@ A collective of gardeners publicly tending their digital notes on the interwebs
- [Eleventy Garden](https://github.com/b3u/eleventy-garden) - A minimal template with backlinks, built in [Eleventy](https://11ty.dev)
- [Foam](https://foambubble.github.io/foam/) - Roam-like personal note management and publishing system built inside VSCode
- [Foamy NextJS](https://github.com/yenly/foamy-nextjs) - Basic Foam + NextJS with MDX starter for building a digital garden
- [Dendron](https://www.dendron.so/) - A structured note taking tool that merges the freedom of Roam-like linking with the order hierarchical organization
- [Dendron](https://www.dendron.so/) - A structured note taking tool that merges the freedom of Roam-like linking with the order hierarchical organization
- [Roam-to-Garden](https://github.com/DoomHammer/roam-to-git/tree/roam-to-garden) - Turns a [Roam Research](https://roamresearch.com/) database into a Digital Garden
- [Hyperdraft](https://hyperdraft.rosano.ca) - Notes app that makes it simple to create a static site from plaintext / Markdown.
- [Neuron](https://github.com/srid/neuron) - Managing and publishing system for plain-text Zettelkasten-style notes.
@ -88,22 +88,22 @@ A collective of gardeners publicly tending their digital notes on the interwebs
| [Tom Critchlow](https://tomcritchlow.com/) | Jekyll | Indie consulting |
| [Shawn Wang](https://www.swyx.io/writing) | Sapper | Web development, writing, speaking
| [Kevin Cummingham](https://kevincunningham.co.uk) | Gatsby | Web development, React, AWS, GraphQL
| [Maggie Appleton](https://maggieappleton.com/garden) | Gatsby + MDX | Anthropology, metaphors, visual explanations, and web development
| [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby
| [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy
| [Maggie Appleton](https://maggieappleton.com/garden) | Gatsby + MDX | Anthropology, metaphors, visual explanations, and web development
| [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby
| [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy
| [Aengus McMillin](https://aengusmcmillin.com/brain) | Gatsby | Programming, Stoicism |
| [Azlen Elza](https://notes.azlen.me/g3tibyfv/) | | Design, Conversational interfaces, Tools for thought
| [Joel Hooks](https://joelhooks.com/) | Gatsby + MDX | Bootstrapping / indie-hacking, community building, web development,
| [Ian Jones](https://ianjones.us/notes) | Gatsby | Web development, Gatsby, Emacs
| [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
| [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development
| [Gwern](https://www.gwern.net/) | [JS, CSS, Hakyll, Haskell](https://www.gwern.net/About#tools) | Quantified self, spaced repetition, bitcoin
| [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
| [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
| [Neil Mather](https://commonplace.doubleloop.net) | Org-mode | Programming, politics, climate change |
| [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
| [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
| [Bill Seitz](http://webseitz.fluxent.com/wiki/) | Flask/Python with [WikiFlux](http://webseitz.fluxent.com/wiki/WikiFlux) | Product management, startups, wiki theory, engineering |
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
| [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency
| [Salman Ansari](https://notes.salman.io/) | Gatsby | Start-ups, engineering |
| [Fabien Benetou](https://fabien.benetou.fr/) | PmWiki (with plenty of extensions PHP/JS/NodeJS/WebXR/CSS/Processing/etc) | Everytyhing but particularly programming, tools, tools for thoughts |
@ -125,4 +125,5 @@ A collective of gardeners publicly tending their digital notes on the interwebs
| [Yenly Ma](https://yenly.wtf) | [Foamy NextJS](https://github.com/yenly/foamy-nextjs) and NextJS with MDX | Digital garden of gardens. Learning and making in public. |
| [Rosano](https://rosano.hmm.garden) | Hyperdraft + [Garden](https://hmm.garden) | Music / Design / Technology |
| [Chase McCoy](https://chasem.co/notes) | Gatsby + MDX | Web development, CSS, design systems |
| [Blue Book](https://lyz-code.github.io/blue-book/) | MkDocs | Python, DevOps, life automation, health, art, ...|
| [Oshyan Greene](https://garden.oshyan.com) | Discourse | Productivity, Digital Gardening, Ideas, Reviews, and Recommendations |