mirror of
https://github.com/MaggieAppleton/digital-gardeners.git
synced 2024-11-25 10:53:37 +01:00
commit
46422eedf5
19
README.md
19
README.md
|
@ -91,15 +91,15 @@ A collective of gardeners publicly tending their digital notes on the interwebs
|
||||||
| [Joel Hooks](https://joelhooks.com/) | Next.js | Bootstrapping / indie-hacking, community building, web development,
|
| [Joel Hooks](https://joelhooks.com/) | Next.js | Bootstrapping / indie-hacking, community building, web development,
|
||||||
| [Ian Jones](https://ianjones.us/notes) | Gatsby | Web development, Gatsby, Emacs
|
| [Ian Jones](https://ianjones.us/notes) | Gatsby | Web development, Gatsby, Emacs
|
||||||
| [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes
|
| [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes
|
||||||
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
|
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
|
||||||
| [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development
|
| [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development
|
||||||
| [Gwern](https://www.gwern.net/) | [JS, CSS, Hakyll, Haskell](https://www.gwern.net/About#tools) | Quantified self, spaced repetition, bitcoin
|
| [Gwern](https://www.gwern.net/) | [JS, CSS, Hakyll, Haskell](https://www.gwern.net/About#tools) | Quantified self, spaced repetition, bitcoin
|
||||||
| [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
|
| [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
|
||||||
| [Neil Mather](https://commonplace.doubleloop.net) | Org-mode | Programming, politics, climate change |
|
| [Neil Mather](https://commonplace.doubleloop.net) | Org-mode | Programming, politics, climate change |
|
||||||
| [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
|
| [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
|
||||||
| [Bill Seitz](http://webseitz.fluxent.com/wiki/) | Flask/Python with [WikiFlux](http://webseitz.fluxent.com/wiki/WikiFlux) | Product management, startups, wiki theory, engineering |
|
| [Bill Seitz](http://webseitz.fluxent.com/wiki/) | Flask/Python with [WikiFlux](http://webseitz.fluxent.com/wiki/WikiFlux) | Product management, startups, wiki theory, engineering |
|
||||||
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
|
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
|
||||||
| [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency
|
| [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency
|
||||||
| [Salman Ansari](https://notes.salman.io/) | Gatsby | Start-ups, engineering |
|
| [Salman Ansari](https://notes.salman.io/) | Gatsby | Start-ups, engineering |
|
||||||
| [Fabien Benetou](https://fabien.benetou.fr/) | PmWiki (with plenty of extensions PHP/JS/NodeJS/WebXR/CSS/Processing/etc) | Everytyhing but particularly programming, tools, tools for thoughts |
|
| [Fabien Benetou](https://fabien.benetou.fr/) | PmWiki (with plenty of extensions PHP/JS/NodeJS/WebXR/CSS/Processing/etc) | Everytyhing but particularly programming, tools, tools for thoughts |
|
||||||
| [Waylon Walker](https://waylonwalker.com/notes) | Gatsby | python, data-engineering, coding, learning notes |
|
| [Waylon Walker](https://waylonwalker.com/notes) | Gatsby | python, data-engineering, coding, learning notes |
|
||||||
|
@ -107,5 +107,6 @@ A collective of gardeners publicly tending their digital notes on the interwebs
|
||||||
| [Chinarut Ruangchotvit](http://autobiography.chinarut.com) | TheBrain | autobiography, personal transformation |
|
| [Chinarut Ruangchotvit](http://autobiography.chinarut.com) | TheBrain | autobiography, personal transformation |
|
||||||
| [Steve Dondley](https://steve.dondley.com/notes/) | Jekyll, vimwiki | Tech, software, automation, some politics and issues |
|
| [Steve Dondley](https://steve.dondley.com/notes/) | Jekyll, vimwiki | Tech, software, automation, some politics and issues |
|
||||||
| [Scott Spence](https://scottspence.com/garden/) | Gatsby + MDX | Web development, MDX, GraphQL, Gatsby, styled-components |
|
| [Scott Spence](https://scottspence.com/garden/) | Gatsby + MDX | Web development, MDX, GraphQL, Gatsby, styled-components |
|
||||||
|
| [Devine Lu Linvega](https://wiki.xxiivv.com) | C | Sailing, Design, Livecoding, Plan9
|
||||||
| [Yusuf Parak](https://ycp.so) | Vue, Nuxt, Nuxt-Content | Design, engineering, startups, indiehacking, Software |
|
| [Yusuf Parak](https://ycp.so) | Vue, Nuxt, Nuxt-Content | Design, engineering, startups, indiehacking, Software |
|
||||||
| [Milkii Brewster](https://wiki.thingsandstuff.org) | MediaWiki | Various life and tech topics, mostly Linux and audio FOSS |
|
| [Milkii Brewster](https://wiki.thingsandstuff.org) | MediaWiki | Various life and tech topics, mostly Linux and audio FOSS |
|
||||||
|
|
Loading…
Reference in a new issue