Undo auto-formatting

This commit is contained in:
Brad Woods 2021-10-17 19:46:53 +11:00
parent 5f80aded79
commit 9aca1b8df4

View file

@ -90,29 +90,29 @@ A collective of gardeners publicly tending their digital notes on the interwebs
## Digital Garden Directory ## Digital Garden Directory
| Gardener & Link | 🛠 Build Tools | 🌿Note Themes | | Gardener & Link | 🛠 Build Tools | 🌿Note Themes |
| ------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- | | -------------------- | ------------------ | ----------------- |
| [Andy Matuschak](https://notes.andymatuschak.org/) | The Mystery Andy System | Note-taking, education, tools for thought | | [Andy Matuschak](https://notes.andymatuschak.org/) | The Mystery Andy System | Note-taking, education, tools for thought |
| [Anne-Laure Le Cunff](https://www.mentalnodes.com/) | TiddlyWiki | Networked thinking, metacognition, evidence-based learning and self-education | | [Anne-Laure Le Cunff](https://www.mentalnodes.com/) | TiddlyWiki | Networked thinking, metacognition, evidence-based learning and self-education |
| [Tom Critchlow](https://tomcritchlow.com/) | Jekyll | Indie consulting | | [Tom Critchlow](https://tomcritchlow.com/) | Jekyll | Indie consulting |
| [Shawn Wang](https://www.swyx.io/writing) | Sapper | Web development, writing, speaking | | [Shawn Wang](https://www.swyx.io/writing) | Sapper | Web development, writing, speaking
| [Kevin Cummingham](https://kevincunningham.co.uk) | Gatsby | Web development, React, AWS, GraphQL | | [Kevin Cummingham](https://kevincunningham.co.uk) | Gatsby | Web development, React, AWS, GraphQL
| [Maggie Appleton](https://maggieappleton.com/garden) | Gatsby + MDX | Anthropology, metaphors, visual explanations, and web development | | [Maggie Appleton](https://maggieappleton.com/garden) | Gatsby + MDX | Anthropology, metaphors, visual explanations, and web development
| [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby | | [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby
| [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy | | [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy
| [Aengus McMillin](https://aengusmcmillin.com/brain) | Gatsby | Programming, Stoicism | | [Aengus McMillin](https://aengusmcmillin.com/brain) | Gatsby | Programming, Stoicism |
| [Azlen Elza](https://notes.azlen.me/g3tibyfv/) | | Design, Conversational interfaces, Tools for thought | | [Azlen Elza](https://notes.azlen.me/g3tibyfv/) | | Design, Conversational interfaces, Tools for thought
| [Joel Hooks](https://joelhooks.com/) | Gatsby + MDX | Bootstrapping / indie-hacking, community building, web development, | | [Joel Hooks](https://joelhooks.com/) | Gatsby + MDX | Bootstrapping / indie-hacking, community building, web development,
| [Ian Jones](https://ianjones.us/notes) | Gatsby | Web development, Gatsby, Emacs | | [Ian Jones](https://ianjones.us/notes) | Gatsby | Web development, Gatsby, Emacs
| [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes | | [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy | | [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
| [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development | | [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development
| [Gwern](https://www.gwern.net/) | [JS, CSS, Hakyll, Haskell](https://www.gwern.net/About#tools) | Quantified self, spaced repetition, bitcoin | | [Gwern](https://www.gwern.net/) | [JS, CSS, Hakyll, Haskell](https://www.gwern.net/About#tools) | Quantified self, spaced repetition, bitcoin
| [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces | | [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
| [Neil Mather](https://commonplace.doubleloop.net) | Org-mode | Programming, politics, climate change | | [Neil Mather](https://commonplace.doubleloop.net) | Org-mode | Programming, politics, climate change |
| [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems | | [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
| [Bill Seitz](http://webseitz.fluxent.com/wiki/) | Flask/Python with [WikiFlux](http://webseitz.fluxent.com/wiki/WikiFlux) | Product management, startups, wiki theory, engineering | | [Bill Seitz](http://webseitz.fluxent.com/wiki/) | Flask/Python with [WikiFlux](http://webseitz.fluxent.com/wiki/WikiFlux) | Product management, startups, wiki theory, engineering |
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry | | [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
| [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency | | [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency
| [Salman Ansari](https://notes.salman.io/) | Gatsby | Start-ups, engineering | | [Salman Ansari](https://notes.salman.io/) | Gatsby | Start-ups, engineering |
| [Fabien Benetou](https://fabien.benetou.fr/) | PmWiki (with plenty of extensions PHP/JS/NodeJS/WebXR/CSS/Processing/etc) | Everytyhing but particularly programming, tools, tools for thoughts | | [Fabien Benetou](https://fabien.benetou.fr/) | PmWiki (with plenty of extensions PHP/JS/NodeJS/WebXR/CSS/Processing/etc) | Everytyhing but particularly programming, tools, tools for thoughts |
| [Waylon Walker](https://waylonwalker.com/notes) | Gatsby | python, data-engineering, coding, learning notes | | [Waylon Walker](https://waylonwalker.com/notes) | Gatsby | python, data-engineering, coding, learning notes |
@ -137,7 +137,7 @@ A collective of gardeners publicly tending their digital notes on the interwebs
| [Hiran Venugopalan](https://notes.hiran.in/) | Obsidian + Jekyll | Design, Branding, Business, Typography, Product | | [Hiran Venugopalan](https://notes.hiran.in/) | Obsidian + Jekyll | Design, Branding, Business, Typography, Product |
| [Vlad Sitalo](https://vlad.roam.garden/) | [Roam Garden](https://roam.garden/) | How to define code readability objectively? Applying SRS to all the things, Building Roam Garden | | [Vlad Sitalo](https://vlad.roam.garden/) | [Roam Garden](https://roam.garden/) | How to define code readability objectively? Applying SRS to all the things, Building Roam Garden |
| [Joel Chan](https://joelchan.roam.garden/) | [Roam Garden](https://roam.garden/) | Knowledge synthesis, Scientific Creativity | | [Joel Chan](https://joelchan.roam.garden/) | [Roam Garden](https://roam.garden/) | Knowledge synthesis, Scientific Creativity |
| [Blue Book](https://lyz-code.github.io/blue-book/) | MkDocs | Python, DevOps, life automation, health, art, ... | | [Blue Book](https://lyz-code.github.io/blue-book/) | MkDocs | Python, DevOps, life automation, health, art, ...|
| [Oshyan Greene](https://garden.oshyan.com) | Discourse | Productivity, Digital Gardening, Ideas, Reviews, and Recommendations | | [Oshyan Greene](https://garden.oshyan.com) | Discourse | Productivity, Digital Gardening, Ideas, Reviews, and Recommendations |
| [Clinton Boys](https://mtsolitary.com) | org-roam + Hugo | Writing, data science, math, life | | [Clinton Boys](https://mtsolitary.com) | org-roam + Hugo | Writing, data science, math, life |
| [David Ralph Lewis](https://notes.davidralphlewis.co.uk) | TiddlyWiki | Writing, poetry, wellbeing, psychology | | [David Ralph Lewis](https://notes.davidralphlewis.co.uk) | TiddlyWiki | Writing, poetry, wellbeing, psychology |