mirror of
				https://github.com/pawroman/zola-theme-terminimal.git
				synced 2025-10-31 08:06:15 +01:00 
			
		
		
		
	small semantic update
This commit is contained in:
		
							parent
							
								
									a2e407fe47
								
							
						
					
					
						commit
						4053eb7c1b
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -7,7 +7,7 @@ draft = false | |||
| tags = ["Nest", "Google", "API", "DeviceAccess", "OAuth2", "Temperature", "Humidity", "Weather"] | ||||
| +++ | ||||
| 
 | ||||
| Since [Works with Nest (WWN)](https://developers.nest.com/) is retiring, I decided to configure [Device Access](https://developers.google.com/nest/device-access/get-started) and check out the [Smart Device Management (SDM) Application Programming Interface (API)](https://developers.google.com/nest/device-access/api). The Quick Start Guide on the Device Access page is very comprehensive, and here's what I did to get a log of temperature and humidity from my Nest and corresponding outdoor values. | ||||
| Since [Works with Nest (WWN)](https://developers.nest.com/) is retiring, I decided to configure [Device Access](https://developers.google.com/nest/device-access/get-started) and check out the [Smart Device Management (SDM) Application Programming Interface (API)](https://developers.google.com/nest/device-access/api). The Quick Start Guide on the Device Access page is very comprehensive, and here's what I did to get a log of temperature and humidity from my Nest thermostat and corresponding outdoor values. | ||||
| 
 | ||||
| {{ image(src="/img/NestandOutside.png", position="left") }} | ||||
| <!-- more --> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 “kylejcarlton”
						“kylejcarlton”