mirror of
				https://github.com/pawroman/zola-theme-terminimal.git
				synced 2025-10-31 16:10:24 +01:00 
			
		
		
		
	continuing post migration and add more images
This commit is contained in:
		
							parent
							
								
									ea08bd2570
								
							
						
					
					
						commit
						9f70908495
					
				
					 4 changed files with 19 additions and 98 deletions
				
			
		|  | @ -1,98 +0,0 @@ | ||||||
| +++ |  | ||||||
| title = "Terminimal Theme for Zola" |  | ||||||
| date = 2019-02-04 |  | ||||||
| 
 |  | ||||||
| [taxonomies] |  | ||||||
| tags = ["zola", "theme", "showcase"] |  | ||||||
| +++ |  | ||||||
| 
 |  | ||||||
| Welcome to Terminimal! This is a theme showcase post. |  | ||||||
| 
 |  | ||||||
| Code block (using "boron" theme): |  | ||||||
| 
 |  | ||||||
| ```python |  | ||||||
| #!/usr/bin/python3 |  | ||||||
| 
 |  | ||||||
| class HelloPrinter: |  | ||||||
|     def __init__(self, thing): |  | ||||||
|         self.thing = thing |  | ||||||
|          |  | ||||||
|     def __call__(self): |  | ||||||
|         print(f"Hello, {self.thing}!") |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| printer = HelloPrinter("World") |  | ||||||
| printer() |  | ||||||
| 
 |  | ||||||
| # prints: Hello, World! |  | ||||||
| ``` |  | ||||||
| 
 |  | ||||||
| Inline code: `print("Hello world!")`. |  | ||||||
| 
 |  | ||||||
| Basic typography: |  | ||||||
| 
 |  | ||||||
| *Italic text*.  **Bold text**. _**Italic bold**_. Link: [click me](#) |  | ||||||
| 
 |  | ||||||
| # Header 1 |  | ||||||
| ## Header 2 |  | ||||||
| ### Header 3 |  | ||||||
| #### Header 4 |  | ||||||
| 
 |  | ||||||
| Quote: |  | ||||||
| 
 |  | ||||||
| > "Theory is when you know everything but nothing works. |  | ||||||
| Practice is when everything works but no one knows why. |  | ||||||
| In our lab, theory and practice are combined: nothing works and no one knows why." |  | ||||||
| 
 |  | ||||||
| Lists: |  | ||||||
| 
 |  | ||||||
| - A |  | ||||||
| - B |  | ||||||
| - CDEF |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| 1. One |  | ||||||
| 2. Two |  | ||||||
| 3. Three |  | ||||||
| 
 |  | ||||||
| Horizontal line: |  | ||||||
| 
 |  | ||||||
| --- |  | ||||||
| 
 |  | ||||||
| This is where the post summary ends. |  | ||||||
| 
 |  | ||||||
| <!-- more --> |  | ||||||
| 
 |  | ||||||
| The second part follows here. |  | ||||||
| 
 |  | ||||||
| ## Shortcodes |  | ||||||
| 
 |  | ||||||
| `figure` shortcode: |  | ||||||
| 
 |  | ||||||
| ``` |  | ||||||
| figure(src="http://rustacean.net/assets/rustacean-flat-gesture.png", |  | ||||||
|        style="width: 25%;", |  | ||||||
|        position="center" |  | ||||||
|        caption_position="left", |  | ||||||
|        caption="Ferris, the (unofficial) Rust mascot" |  | ||||||
|        caption_style="font-weight: bold; font-style: italic;") |  | ||||||
| ``` |  | ||||||
| 
 |  | ||||||
| {{ figure(src="http://rustacean.net/assets/rustacean-flat-gesture.png", |  | ||||||
|           style="width: 25%;", |  | ||||||
|           position="center", |  | ||||||
|           caption_position="left", |  | ||||||
|           caption="Ferris, the (unofficial) Rust mascot", |  | ||||||
|           caption_style="font-weight: bold; font-style: italic;") }} |  | ||||||
| 
 |  | ||||||
| --- |  | ||||||
| 
 |  | ||||||
| `image` shortcode: |  | ||||||
| 
 |  | ||||||
| ``` |  | ||||||
| image(src="https://upload.wikimedia.org/wikipedia/commons/3/35/Tux.svg", |  | ||||||
|       position="left") |  | ||||||
| ``` |  | ||||||
| 
 |  | ||||||
| {{ image(src="https://upload.wikimedia.org/wikipedia/commons/3/35/Tux.svg", |  | ||||||
|          position="left") }} |  | ||||||
							
								
								
									
										19
									
								
								content/universal-remote-part3.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								content/universal-remote-part3.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,19 @@ | ||||||
|  | +++ | ||||||
|  | title = "Universal Remote - Part III" | ||||||
|  | date = 2014-12-18 | ||||||
|  | 
 | ||||||
|  | [taxonomies] | ||||||
|  | tags = ["RaspberryPi", "UniversalRemote"] | ||||||
|  | +++ | ||||||
|  | 
 | ||||||
|  | The only items I didn’t purchase online were the supplies for soldering and wiring. I went with the ECG 20 Watt Miniature Corded Soldering Iron, Sn60/Pb40 Solder and 22AWG Solid Copper Wire.  | ||||||
|  | 
 | ||||||
|  | {{ image(src="https://raw.githubusercontent.com/kylejcarlton/zola-theme-terminimal/master/img/SolderingSupplies.png", | ||||||
|  |          position="left") }} | ||||||
|  | 
 | ||||||
|  | With all the components and tools needed, the first step was assembling the Adafruit Prototyping Pi Plate Kit following [these instructions](https://learn.adafruit.com/adafruit-prototyping-pi-plate/solder-it). Once complete I built [the circuit for the IR receiver and transmitter](https://upverter.com/design/alexbain/f24516375cfae8b9/open-source-universal-remote/#/). With the assembly complete the Prototyping Pi Plate connects to the Raspberry Pi via the GPIO pins. In addition to referencing the circuit diagram [these high resolution pictures from alexba.in](http://alexba.in/blog/2013/06/08/open-source-universal-remote-parts-and-pictures/) were very useful.  | ||||||
|  | 
 | ||||||
|  | {{ image(src="https://raw.githubusercontent.com/kylejcarlton/zola-theme-terminimal/master/img/UniversalRemoteHardwareAssembled.png", | ||||||
|  |          position="left") }} | ||||||
|  | 
 | ||||||
|  | With the hardware assembled the next step is to install [Raspbian](https://www.raspberrypi.com/software/) as the OS on the SD card and the application [LIRC](http://www.lirc.org/) for controlling the hardware to test functionality. | ||||||
							
								
								
									
										
											BIN
										
									
								
								img/SolderingSupplies.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								img/SolderingSupplies.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 1.2 MiB | 
							
								
								
									
										
											BIN
										
									
								
								img/UniversalRemoteHardwareAssembled.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								img/UniversalRemoteHardwareAssembled.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 1.4 MiB | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 kylejcarlton
						kylejcarlton