mirror of
https://github.com/MaggieAppleton/digital-gardeners.git
synced 2024-11-21 17:09:45 +01:00
Merge branch 'master' into master
This commit is contained in:
commit
fa74de7bfb
24
README.md
24
README.md
|
@ -23,10 +23,12 @@ A collective of gardeners publicly tending their digital notes on the interwebs
|
|||
- [Eleventy Garden](https://github.com/b3u/eleventy-garden) - A minimal template with backlinks, built in [Eleventy](https://11ty.dev)
|
||||
- [Foam](https://foambubble.github.io/foam/) - Roam-like personal note management and publishing system built inside VSCode
|
||||
- [Foamy NextJS](https://github.com/yenly/foamy-nextjs) - Basic Foam + NextJS with MDX starter for building a digital garden
|
||||
- [Dendron](https://www.dendron.so/) - A structured note taking tool that merges the freedom of Roam-like linking with the order hierarchical organization
|
||||
- [Dendron](https://www.dendron.so/) - A structured note taking tool that merges the freedom of Roam-like linking with the order hierarchical organization
|
||||
- [Roam-to-Garden](https://github.com/DoomHammer/roam-to-git/tree/roam-to-garden) - Turns a [Roam Research](https://roamresearch.com/) database into a Digital Garden
|
||||
- [Hyperdraft](https://hyperdraft.rosano.ca) - Notes app that makes it simple to create a static site from plaintext / Markdown.
|
||||
- [Roam Garden](https://roam.garden/) - A service that allows you easily create beautifully tended Digital Gardens from your [Roam Research](https://roamresearch.com/) graph (no technical background needed).
|
||||
- [Roam Garden](https://roam.garden/) - Turns a [Roam Research](https://roamresearch.com/) database into a Digital Garden
|
||||
- [Neuron](https://github.com/srid/neuron) - Managing and publishing system for plain-text Zettelkasten-style notes.
|
||||
|
||||
|
||||
#### Building a Private Garden
|
||||
|
||||
|
@ -93,22 +95,22 @@ A collective of gardeners publicly tending their digital notes on the interwebs
|
|||
| [Tom Critchlow](https://tomcritchlow.com/) | Jekyll | Indie consulting |
|
||||
| [Shawn Wang](https://www.swyx.io/writing) | Sapper | Web development, writing, speaking
|
||||
| [Kevin Cummingham](https://kevincunningham.co.uk) | Gatsby | Web development, React, AWS, GraphQL
|
||||
| [Maggie Appleton](https://maggieappleton.com/garden) | Gatsby + MDX | Anthropology, metaphors, visual explanations, and web development
|
||||
| [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby
|
||||
| [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy
|
||||
| [Maggie Appleton](https://maggieappleton.com/garden) | Gatsby + MDX | Anthropology, metaphors, visual explanations, and web development
|
||||
| [Chris Biscardi](https://www.christopherbiscardi.com/garden) | Sector / Toast? | Web development, MDX, GraphQL, Gatsby
|
||||
| [Wess Daniels](https://nurselog.online) | Tiddlywiki (Pre-Release 5.1.23) | Culture and systems change, liberation theology, tech and pedagogy
|
||||
| [Aengus McMillin](https://aengusmcmillin.com/brain) | Gatsby | Programming, Stoicism |
|
||||
| [Azlen Elza](https://notes.azlen.me/g3tibyfv/) | | Design, Conversational interfaces, Tools for thought
|
||||
| [Joel Hooks](https://joelhooks.com/) | Next.js | Bootstrapping / indie-hacking, community building, web development,
|
||||
| [Joel Hooks](https://joelhooks.com/) | Gatsby + MDX | Bootstrapping / indie-hacking, community building, web development,
|
||||
| [Ian Jones](https://ianjones.us/notes) | Gatsby | Web development, Gatsby, Emacs
|
||||
| [Wayan Jimmy](https://notebook.wayanjimmy.xyz) | Gatsby ([Hasura Gitbook Starter](https://github.com/hasura/gatsby-gitbook-starter)) | Coding, Learning notes
|
||||
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
|
||||
| [Markus](https://re1.dev/wiki/) | Eleventy | Design, linux, privacy
|
||||
| [Max Stoiber](https://notes.mxstbr.com/About_these_notes) | The Mystery Andy System | React, web development
|
||||
| [Gwern](https://www.gwern.net/) | [JS, CSS, Hakyll, Haskell](https://www.gwern.net/About#tools) | Quantified self, spaced repetition, bitcoin
|
||||
| [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
|
||||
| [Chris Aldrich](https://tw.boffosocko.com) | TiddlyWiki + TiddlyBlink + TiddlyMap | Art of Memory, IndieWeb, humanities, commonplace books, thought spaces
|
||||
| [Neil Mather](https://commonplace.doubleloop.net) | Org-mode | Programming, politics, climate change |
|
||||
| [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
|
||||
| [Gordon Brander](http://gordonbrander.com/pattern/) | [Lettersmith](https://github.com/gordonbrander/lettersmith_py) | Design patterns, storytelling, systems
|
||||
| [Bill Seitz](http://webseitz.fluxent.com/wiki/) | Flask/Python with [WikiFlux](http://webseitz.fluxent.com/wiki/WikiFlux) | Product management, startups, wiki theory, engineering |
|
||||
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
|
||||
| [Daniel Chapman](https://www.dschapman.com/notes) | Gatsby | Books, Writing, Poetry
|
||||
| [Will Stedden](https://bonkerfield.org/) | Custom coding a [side project](https://bonkerfield.org/2020/05/swale-garden-stream/) | Machine learning, automated language generation, quantum physics art, online transparency
|
||||
| [Salman Ansari](https://notes.salman.io/) | Gatsby | Start-ups, engineering |
|
||||
| [Fabien Benetou](https://fabien.benetou.fr/) | PmWiki (with plenty of extensions PHP/JS/NodeJS/WebXR/CSS/Processing/etc) | Everytyhing but particularly programming, tools, tools for thoughts |
|
||||
|
@ -132,3 +134,5 @@ A collective of gardeners publicly tending their digital notes on the interwebs
|
|||
| [Chase McCoy](https://chasem.co/notes) | Gatsby + MDX | Web development, CSS, design systems |
|
||||
| [Vlad Sitalo](https://vlad.roam.garden/) | [Roam Garden](https://roam.garden/) | How to define code readability objectively? Applying SRS to all the things, Building Roam Garden |
|
||||
| [Joel Chan](https://joelchan.roam.garden/) | [Roam Garden](https://roam.garden/) | Knowledge synthesis, Scientific Creativity |
|
||||
| [Blue Book](https://lyz-code.github.io/blue-book/) | MkDocs | Python, DevOps, life automation, health, art, ...|
|
||||
| [Oshyan Greene](https://garden.oshyan.com) | Discourse | Productivity, Digital Gardening, Ideas, Reviews, and Recommendations |
|
||||
|
|
Loading…
Reference in a new issue